Building with passion
- Employee satisfaction
- Occupational safety and safety culture
- Competence development
- Responsible employer
| Building with passion | Target | 2024 |
|---|---|---|
| Employee willingness to recommend the employer (eNPS) | >50 | 49 |
| Combined accident frequency | below 11 | 11.0 |
| Share of projects with occupational safety observations made | 100% | 15.6% |
| Occupational safety observations per person | min. 6 | 4.6 |
| Providing internships for students in the field, annually | min. 50 | 71 |
| Of the foremen and project engineers recruited for permanent employment, those who have previously been interns at Kreate | 33% | 39% |
| Development discussions held and development plans for white-collar employees recorded | 75% | 58% |
| Orientation | 100% | |
| Code of Conduct training provided | 100% | 72% |
| Ethical violations | 0 | 5 |
| Reducing our footprint | Target | 2024 |
|---|---|---|
| Providing and increasing the use of circular economy solutions | N/A* | |
| Receiving and further processing waste for reuse, tons | N/A* | 761 555 |
| 2030: Emission intensity change, Scope 1+2, compared to the 2023 intensity level | -50% | +12% |
| 2045: Climate neutral |
| Increasing our handprint | Target | 2024 |
|---|---|---|
| Customer and end-user satisfaction (Customer NPS) | > 50 | 82 |
| Share of business conducted in the railway environment | > 25% | N/A |
| Payment of taxes to Finland and Sweden | 100% | 100% |