Building with passion
- Employee satisfaction
- Occupational safety and safety culture
- Competence development
- Responsible employer
| Building with passion | Target | 2025 | 2024 |
|---|---|---|---|
| Employee willingness to recommend the employer (eNPS) | >50 | 67 | 49 |
| Combined accident frequency | below 11 | 4.0 | 11.0 |
| Share of projects with occupational safety observations made* | 100% | 83% | 15.6% |
| Occupational safety observations per person* | min. 6 | 21.2 | 4.6 |
| Providing internships for students in the field, annually | min. 50 | 77 | 71 |
| Of the foremen and project engineers recruited for permanent employment, those who have previously been interns at Kreate* | 33% | 31% | 39% |
| Development discussions held and development plans for white-collar employees recorded* | 75% | 52% | 58% |
| Orientation | 100% | 70% | |
| Code of Conduct training provided | 100% | 60% | 72% |
| Ethical violations | 0 | 2 | 0 |
| Reducing our footprint | Target | 2025 | 2024 |
|---|---|---|---|
| Receiving and further processing waste for reuse, tons | N/A* | 1 150 263 | 761 555 |
| 2030: Emission intensity change, Scope 1+2, compared to the 2023 intensity level | -50% | +6% | +12% |
| 2045: Climate neutral |
| Increasing our handprint | Target | 2025 | 2024 |
|---|---|---|---|
| Customer and end-user satisfaction (Customer NPS) | > 50 | 86 | 82 |
| Share of business conducted in the railway environment | > 25% | 31.5% | N/A |
| Payment of taxes to Finland and Sweden | 100% | 100% | 100% |
* As of 1 January 2026, Kreate has decided to discontinue external reporting on this target. The company continues to consider the removed targets to be business-critical and will continue to promote them through its operations.