More key figures on Reports page.
EUR Million | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Order backlog | 176.6 | 196.3 | 306.9 | 202.8 | 202.8 | 177.2 | |
Revenue | 275.5 | 320.0 | 273.9 | 237.6 | 235.3 | 221.1 | |
Change in revenue, % | -13.9 | 16.8 | 15.3 | 1.0 | 6.4 | 14.9 | |
EBITDA | 15.3 | 14.0 | 13.6 | 14.2 | 14.0 | 14.9 | Operating profit + depreciation, amortisation and impairment |
EBITDA, % | 5.5 | 4.4 | 5.0 | 6.0 | 6.0 | 6.7 | |
EBITA | 8.8 | 7.8 | 8.8 | 10.5 | 10.5 | 11.7 | Operating profit + amortisation of intangible assets + impairment |
EBITA-% | 3.2 | 2.4 | 3.2 | 4.4 | 4.5 | 5.3 | |
Operating profit | 8.7 | 7.6 | 8.6 | 10.4 | 10.4 | 11.5 | Profit before financial items and taxes |
Operating profit, % | 3.2 | 2.4 | 3.2 | 4.4 | 4.4 | 5.2 | |
Result for the period | 4.6 | 3.9 | 5.6 | 6.9 | 7.8 | 8.7 | |
Capital employed | 73.4 | 59.6 | 75.9 | 62.0 | 54.5 | 53.6 | Equity + net debt |
Return on capital employed, % | 13.1 | 11.2 | 12.5 | 17.8 | 19.2 | 20.7 | Operating profit, rolling 12 months / Capital employed on average x 100 |
Return on equity, % | 10.7 | 9.1 | 13.8 | 20.4 | 24.7 | 26.3 | Profit for the period, rolling 12 months / Equity on average x 100 |
Net investments in operating activities | -1.5 | -5.9 | -4.2 | -4.9 | -4.6 | -5.0 | Investments in tangible and intangible assets – disposals of tangible and intangible assets |
Free cash flow from operating activities | 0.3 | 26.1 | 3.5 | 4.0 | 9.7 | 14.5 | Cash flow from operations before financial items and taxes + net investments in operating activities |
Net working capital | 2.7 | -11.3 | 4.7 | -0.0 | -5.4 | -4.0 | Inventories + (current trade and other receivables – loan receivables – interest receivables) – (current trade and other payables – interest liabilities) |
Net debt | 29.9 | 16.8 | 33.4 | 20.9 | 27.9 | 17.3 | Interest-bearing debt – cash and cash equivalents |
Net debt/EBITDA | 2.0 | 1.2 | 2.5 | 1.5 | 2.0 | 1.2 | Net debt / EBITDA; rolling 12 months |
Equity ratio, % | 33.2 | 31.8 | 31.6 | 38.6 | 26.3 | 34.5 | Equity / (Balance sheet total – advance payments received) x 100 |
Earnings per share, € | 0.50 | 0.44 | 0.64 | 0.80 | 0.88 | 1.00 | Profit attributable to the owners of the parent – interest and expenses of the capital loan recorded on the period adjusted with tax impact / Weighted average number of outstanding shares during the period |
Dividend per share, € | 0.50 | 0.48 | 0.46 | 0.45 | 0.44 | 0.0 | |
Personnel at the end of the period | 511 | 472 | 447 | 385 | 383 | 395 | |
Personnel on average | 507 | 454 | 416 | 392 | 407 | 376 |
More key figures on Reports page.